<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packetscan.com&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.packetscan.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.packetscan.com</link>
	<description>Weblog</description>
	<lastBuildDate>Wed, 19 May 2010 16:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snl f-bomb</title>
		<link>http://blog.packetscan.com/2009/09/28/snl-f-bomb/</link>
		<comments>http://blog.packetscan.com/2009/09/28/snl-f-bomb/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=160</guid>
		<description><![CDATA[Here is a little video i hacked up.. The face she makes when she realizes what she did.]]></description>
			<content:encoded><![CDATA[<p>Here is a little video i hacked up..</p>
<p>The face she makes when she realizes what she did.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/HYsb2_N5dcE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HYsb2_N5dcE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/09/28/snl-f-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gods &amp; Monsters Theme</title>
		<link>http://blog.packetscan.com/2009/09/28/gods-monsters-theme/</link>
		<comments>http://blog.packetscan.com/2009/09/28/gods-monsters-theme/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=158</guid>
		<description><![CDATA[This theme is off the hook, we&#8217;ll see how long this one lasts]]></description>
			<content:encoded><![CDATA[<p>This theme is off the hook, we&#8217;ll see how long this one lasts</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/09/28/gods-monsters-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i broke reddit</title>
		<link>http://blog.packetscan.com/2009/07/06/i-broke-reddit/</link>
		<comments>http://blog.packetscan.com/2009/07/06/i-broke-reddit/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=155</guid>
		<description><![CDATA[i broke it .]]></description>
			<content:encoded><![CDATA[<p>i broke it .<img class="alignnone size-medium wp-image-154" title="ibrokereddit" src="http://blog.packetscan.com/wp-content/uploads/2009/07/ibrokereddit-300x120.PNG" alt="ibrokereddit" width="300" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/07/06/i-broke-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror &#8211; estimetemplates</title>
		<link>http://blog.packetscan.com/2009/05/16/mirror-estimetemplates/</link>
		<comments>http://blog.packetscan.com/2009/05/16/mirror-estimetemplates/#comments</comments>
		<pubDate>Sun, 17 May 2009 00:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=138</guid>
		<description><![CDATA[Here are a Few templates that i like but the website isn&#8217;t working anymore. Mirror - blog.packetscan.com/mirror/estime/axe_rescheek_red.zip blog.packetscan.com/mirror/estime/axe_rescheek_lime.zip blog.packetscan.com/mirror/estime/axe_rescheek_blue.zip]]></description>
			<content:encoded><![CDATA[<p>Here are a Few templates that i like but the website isn&#8217;t working anymore.</p>
<p>Mirror -</p>
<p><a href="http://blog.packetscan.com/mirror/estime/axe_rescheek_red.zip">blog.packetscan.com/mirror/estime/axe_rescheek_red.zip</a></p>
<p><a href="http://blog.packetscan.com/mirror/estime/axe_rescheek_lime.zip">blog.packetscan.com/mirror/estime/axe_rescheek_lime.zip</a></p>
<p><a href="http://blog.packetscan.com/mirror/estime/axe_rescheek_blue.zip">blog.packetscan.com/mirror/estime/axe_rescheek_blue.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/05/16/mirror-estimetemplates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Pic</title>
		<link>http://blog.packetscan.com/2009/04/22/funny-pic/</link>
		<comments>http://blog.packetscan.com/2009/04/22/funny-pic/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-133 aligncenter" title="sparring-polar-bears-492311-lw-001" src="http://blog.packetscan.com/wp-content/uploads/2009/04/sparring-polar-bears-492311-lw-001.jpg" alt="sparring-polar-bears-492311-lw-001" width="368" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/04/22/funny-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolling on the internet</title>
		<link>http://blog.packetscan.com/2009/04/13/trolling-on-the-internet/</link>
		<comments>http://blog.packetscan.com/2009/04/13/trolling-on-the-internet/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=126</guid>
		<description><![CDATA[Anyone who has been around the Internet for a few years has come across a troll.For a long time trolls were just a part of being online.. However they now seem to be stepping up there attack. The First attack (yes it&#8217;s just that) well discuss deals with getting people to simply click on a [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has been around the Internet for a few years has come across a troll.For a long time trolls were just a part of being online.. However they now seem to be stepping up there attack.</p>
<p>The First attack (yes it&#8217;s just that) well discuss deals with getting people to simply click on a link.</p>
<p>Depending on your conversation or topic links might be reasonably expected, only to find that when you click on it your greeted with an unsightly image. Link Obfuscation services are being used to get people to click on images of young people in situations considered illegal in most counties.</p>
<p>Simply Put&#8230; If you don&#8217;t know who posted the link in your chat room / forum / thread.. Be careful.</p>
<p>&#8212;-http://en.wikipedia.org/wiki/Internet_troll&#8212;</p>
<p>&#8220;An <strong>Internet troll</strong>, or simply <strong>troll</strong> in <a title="Internet slang" href="http://en.wikipedia.org/wiki/Internet_slang">Internet slang</a>, is someone who posts controversial, inflammatory, irrelevant or off-topic messages in an online community, such as an <a title="Internet forum" href="http://en.wikipedia.org/wiki/Internet_forum">online discussion forum</a> or <a title="Chat room" href="http://en.wikipedia.org/wiki/Chat_room">chat room</a>, with the primary intent of provoking other users into an emotional response<sup id="cite_ref-PCMAG_def_0-0" class="reference"><a href="http://en.wikipedia.org/wiki/Internet_troll#cite_note-PCMAG_def-0"><span>[</span>1<span>]</span></a></sup> or to generally disrupt normal on-topic discussion.<sup id="cite_ref-IUKB_def_1-0" class="reference"><a href="http://en.wikipedia.org/wiki/Internet_troll#cite_note-IUKB_def-1"><span>[</span>2<span>]</span></a>&#8220;</sup></p>
<p>&#8212;</p>
<ol class="references">
<li id="cite_note-PCMAG_def-0"><strong><a href="http://en.wikipedia.org/wiki/Internet_troll#cite_ref-PCMAG_def_0-0">^</a></strong> <cite class="web" style="font-style: normal;"><a class="external text" title="http://www.pcmag.com/encyclopedia_term/0,2542,t=trolling&amp;i=53181,00.asp#" rel="nofollow" href="http://www.pcmag.com/encyclopedia_term/0,2542,t=trolling&amp;i=53181,00.asp#">&#8220;Definition of: trolling&#8221;</a>. <em>PCMAG.COM</em>. Ziff Davis Publishing Holdings Inc. 2009<span class="printonly">. <a class="external free" title="http://www.pcmag.com/encyclopedia_term/0,2542,t=trolling&amp;i=53181,00.asp#" rel="nofollow" href="http://www.pcmag.com/encyclopedia_term/0,2542,t=trolling&amp;i=53181,00.asp#">http://www.pcmag.com/encyclopedia_term/0,2542,t=trolling&amp;i=53181,00.asp#</a></span><span class="reference-accessdate">. Retrieved on 2009-03-24</span>.</cite><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rft.genre=bookitem&amp;rft.btitle=Definition+of%3A+trolling&amp;rft.atitle=PCMAG.COM&amp;rft.date=2009&amp;rft.pub=Ziff+Davis+Publishing+Holdings+Inc&amp;rft_id=http%3A%2F%2Fwww.pcmag.com%2Fencyclopedia_term%2F0%2C2542%2Ct%3Dtrolling%26i%3D53181%2C00.asp%23&amp;rfr_id=info:sid/en.wikipedia.org:Troll_(Internet)"><span style="display: none;"> </span></span></li>
<li id="cite_note-IUKB_def-1"><strong><a href="http://en.wikipedia.org/wiki/Internet_troll#cite_ref-IUKB_def_1-0">^</a></strong> <cite id="CITEREFIndiana_University:_University_Information_Technology_Services2008" class="web" style="font-style: normal;">Indiana University: University Information Technology Services (2008-05-05). <a class="external text" title="http://kb.iu.edu/data/afhc.html" rel="nofollow" href="http://kb.iu.edu/data/afhc.html">&#8220;What is a troll?&#8221;</a>. <em>Indiana University Knowledge Base</em>. The Trustees of Indiana University<span class="printonly">. <a class="external free" title="http://kb.iu.edu/data/afhc.html" rel="nofollow" href="http://kb.iu.edu/data/afhc.html">http://kb.iu.edu/data/afhc.html</a></span><span class="reference-accessdate">. Retrieved on 2009-03-24</span>.</cite></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/04/13/trolling-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Stats on Phreak</title>
		<link>http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/</link>
		<comments>http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=112</guid>
		<description><![CDATA[Here are some images at idle. and at full load]]></description>
			<content:encoded><![CDATA[<p>Here are some images at idle.</p>

<a href='http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/coretemp-02282009/' title='coretemp-02282009'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/coretemp-02282009-150x150.png" class="attachment-thumbnail" alt="coretemp-02282009" title="coretemp-02282009" /></a>
<a href='http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/cpu-z-02282009/' title='cpu-z-02282009'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/cpu-z-02282009-150x150.png" class="attachment-thumbnail" alt="cpu-z-02282009" title="cpu-z-02282009" /></a>
<a href='http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/cpu-z-02282009-temps/' title='cpu-z-02282009-temps'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/cpu-z-02282009-temps-150x150.png" class="attachment-thumbnail" alt="cpu-z-02282009-temps" title="cpu-z-02282009-temps" /></a>
<a href='http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/everything-02282009/' title='everything-02282009'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/everything-02282009-150x150.png" class="attachment-thumbnail" alt="everything-02282009" title="everything-02282009" /></a>
<a href='http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/picture-019/' title='picture-019'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/picture-019-150x150.jpg" class="attachment-thumbnail" alt="picture-019" title="picture-019" /></a>

<p>and at full load</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/02/28/latest-stats-on-phreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZALMAN CNPS9900LED</title>
		<link>http://blog.packetscan.com/2009/02/21/zalman-cnps9900led/</link>
		<comments>http://blog.packetscan.com/2009/02/21/zalman-cnps9900led/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=107</guid>
		<description><![CDATA[mmmmmmm]]></description>
			<content:encoded><![CDATA[<p>mmmmmmm</p>

<a href='http://blog.packetscan.com/2009/02/21/zalman-cnps9900led/picture-002/' title='picture-002'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/picture-002-150x150.jpg" class="attachment-thumbnail" alt="picture-002" title="picture-002" /></a>
<a href='http://blog.packetscan.com/2009/02/21/zalman-cnps9900led/picture-016/' title='picture-016'><img width="150" height="150" src="http://blog.packetscan.com/wp-content/uploads/2009/02/picture-016-150x150.jpg" class="attachment-thumbnail" alt="picture-016" title="picture-016" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2009/02/21/zalman-cnps9900led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students have acess to shools personel records</title>
		<link>http://blog.packetscan.com/2008/10/28/students-have-acess-to-shools-personel-records/</link>
		<comments>http://blog.packetscan.com/2008/10/28/students-have-acess-to-shools-personel-records/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=105</guid>
		<description><![CDATA[This type of story really gets my blood boiling. Here is a Network that was unsecured (fault of administration of the network and resources). A student found this flaw and rather then fixing the problem they get the poor kid 3 felonies. Anyone who&#8217;s every been involved with IT in a systems administration position knows [...]]]></description>
			<content:encoded><![CDATA[<p>This type of story really gets my blood boiling. Here is a Network that was unsecured (fault of administration of the network and resources). A student found this flaw and rather then fixing the problem they get the poor kid 3 felonies.</p>
<p>Anyone who&#8217;s every been involved with IT in a systems administration position knows the importance of securing data to people whom shouldn&#8217;t have access.The fact that his standard user credentials were used,</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2008/10/28/students-have-acess-to-shools-personel-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dslreports.com</title>
		<link>http://blog.packetscan.com/2008/10/20/dslreportscom/</link>
		<comments>http://blog.packetscan.com/2008/10/20/dslreportscom/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.packetscan.com/?p=101</guid>
		<description><![CDATA[I just wanted to take a moment and talk about dslreports. I&#8217;ve been away from it for a while.. When i went back I was very happy to see the progress that has been made. Why did i got back? I&#8217;ve been noticing a spike in the amount of Phishing or Bank fraud emails that [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take a moment and talk about dslreports. I&#8217;ve been away from it for a while..</p>
<p>When i went back I was very happy to see the progress that has been made.</p>
<p>Why did i got back? I&#8217;ve been noticing a spike in the amount of Phishing or Bank fraud emails that end up in our catch all account. So i was looking for somewhere to go and report this. I had remembered that DSLR was doing something like this before, based on user submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.packetscan.com/2008/10/20/dslreportscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
